About Kentel
Home > About Kentel > Price & Terms
Price & Terms
Serivces | Price | ||
Inspection Services | |||
Initial Production Inspection (IPC) | 168 - 388 USD/Man-day | ||
During Production Inspection (DPI) | 168 - 388 USD/Man-day | ||
Pre-shipment Inspection (PSI) | 168 - 388 USD/Man-day | ||
Final 100% Inspection (F1I) | 168 - 388 USD/Man-day | ||
Container Loading Supervision (CLS) | 168 - 388 USD/Man-day | ||
Production Monitoring (PM) | 168 - 388 USD/Man-day | ||
Other inspection services | 168- 188 USD/Man-day | ||
Audit Services | |||
Factory Audit | 268-488 USD/Man-day | ||
Social Compliance Audit | 268-488 USD/Man-day | ||
Testing Services | |||
Physical test | 48 USD/Item | ||
Chemical test | Depend on test item | ||
Sourcing Services | |||
It will be quoted based on the products and projects. | |||
Other Services | |||
It wil be quoted based on the projects, such as setting up office, business center or chain stores in China, etc. |
|||
• No extra charge for travelling cost. • No extra charge for lodging and meals cost. • No extra charge for weekend and holiday inspections. • Extra 38 USD for additional same day inspection report. • Man-day means one inspector working for 8 hours in a day. Payments: Advanced payment required. if you choose to pay by monthly invoice,extra 5% charge for payment after inspection. For more detail information or sourcing payment details, please contact us: Info@kentelservice.com or John@kentelservice.com. |
|||